Switzerland 10 rappen 1970
Informations:Country | Swiss Confederation |
Period | Confoederatio Helvetica (1968 - 2012) |
Coins type | Circulation coins |
Denomination | 10 rappen |
Year | 1970 |
Composition | Copper-Nickel |
Edge type | Smooth |
Shape | Round |
Alignment | Medal (0°) |
Weight (gr) | 3 |
Diameter (mm) | 19.15 |
Thickness (mm) | 1.45 |
Creators:
Side | Name |
Obverse | Karl Schwenzer |
Reverse | Karl Friedrich Voigt |
Mintage:
Mint | Mintage | ||
Unc | BU | Proof | |
Bern, Switzerland | 40.020.000 | 10.000 | - |