V.D. Savarkar & Cellular Jail
|
Nalanda College
Stamp Issue Date | : | 27/03/1970 |
Postage Stamp Dinomination | : | 0.20 |
Postal Stamp Serial Number | : | 0609 |
Postal Stamp Name | : | NALANDA COLLEGE |
Stamp Information | : | Nalanda College, Biharsharif (Bihar) is the oldest college of the Magadh University. It was established a century back as the Bihar English High School. The first batch of students appeared in the year 1871 from the Calcutta University. Thanks to the munificent donation made by the late Rai Bahadue Edal Singh, its founder, it blossomed into a full-fledged college in 1920. The donor gave away his zamindari property worth Rs. Two and a half lakhs with an annual income of Rs. 12,000 for the setting up of the college. The institution takes its name after the famous and ancient Nalanda University. The college was inaugurated by the then Lt. Governor of Bihar on 20th July, 1920. The institution worked as a school upgraded into a school-cum-intermediate college and renamed 'Nalanda College'. In the year 194, the inatitution was upgraded into a degree college. It is presently a degree college affiliated to the Magadh University (Gaya) catering to both arts and science with about 2,000 students on the roll. The colege is teaching up to Honours standard in almost all subjects of arts and science. Recently, the Government of Bihar have decided to covert this college as a constituent unit of the Magadh University with effect from 1st April, 1970. In the year 1926, the Government of Bihar, realising the importance of this institution, made this college a fully deficit-aided college and since then the Government of Bihar has been meeting the deficit of the college. The college has been able to build up a good library out of the grant given by the University Grants Commission. It has also a fine auditorium-cum-recreation hall built under the campus project scheme of the Government of India at a cost of Rs. 1.25 lakhs. The college has two hostels in the college campus and one outside maintained by the college. Yhis institution has been rendering yeoman service to the cause of higher education in Bihar State and some of its alumni are already adorning high posts in the public life of the State. The college has been serving all classes of people without distinction of caste or creed and has been admiting students from all corners of the State. Nalanda college is celebrating its centenary week in the last week of March, 1970 in recognition of its 100 years of useful service to the cause of higher education. The University Grants commision has also sanctioned a sum of Rs. 1 lakh for the construction of a Centenary Block in the college. On this memorable occasion, the Posts and Telegraphs Department has great plaesure in bringing out a special postage stamp to commemorate this event. |
Philatelic Stamp Description | : | The design of the stamp is horizontal and depicts the picture of the College buildings. |
Stamp Currency | : | P |
Stamp Type | : | COMMEMORATIVE |
Stamp Language | : | English |
Stamp Overall Size | : | 4.06 x 2.2 |
Postal Stamp Print Size | : | 3.80 X 2.0 cms. |
Number of Stamps Per Sheet | : | 50 |
Stamp Perforations | : | 13 x 13 |
Postal Stamp Shape | : | Horizontal |
Postage Stamp Paper | : | Unwatermarked adhesive stamp paper |
Indian Stamp Process | : | Photogravure |
Number of stamps printed | : | 30,00,000 |
Stamp Printed At | : | India Security Press |
Indian Stamp's Color | : | Photogravure Red Brown |
Dr. Montessori Centenary
Date of Issue : 31 August 1970
Occasion :Dr.Maria Montessori ( Educationalist ) - Birth Centenary
United Nations - 25th Anniversary
Indian Red Cross - 50th Anniversary
U.P.U. Head Quarters Bern
Stamp Issue Date | : | 20/05/1970 |
Postage Stamp Dinomination | : | 0.20 |
Postal Stamp Serial Number | : | 0612 |
Postal Stamp Name | : | U.P.U. HEAD QUARTERS BERN |
Stamp Information | : | A new building to house the Secretariat of the U.P.U. is being inaugurated on 20th May, 1970 in Berne (Switzerland). The Universal Postal Union is one of the oldest International Organisation and among the largest. The Union was formed in 1874 in Berne (Switzerland) with 21 countries and after 95 years it has now a membership of 142 countries. It has been recognised as a specialised agency of the U.N.O. The countries, which are members of the U.P.U., form a single postal territory in which freedom of transit of mails is guaranteed. The shifting of the U.P.U. headquarters to a new modern building signifies the rapid expansion in the activities of the U.P.U. in the last two decades. Originally convinced as a regulatory body for the exchange of international mail, the U.P.U. has progressively became an organ contributing to greater international co-operation and understanding. This process could be said to have started in 1947 when the Executive and Liaison Committee was formed to function in between the plenipotentiary conferences of the Union which meet once in five years. This Committee, in addition to attending to the administrative functions, was entrusted with the task of carrying out technical studies for the benefit of the member countries of the Union. Since one of the objectives of the Union is the improvement of the postal services, the importance of this aspect of international co-operation was quickly realised with the result that a separate body for carrying out technical studies on postal matters, called the Consultative Committee for Postal Studies, was formed in 1957. This Committee has been carrying out studies on technical, economic and operational aspects of postal services. The subjects vary from mechanisation of postal services to ascertaining the requirements of developing countries for modernising their postal services. As a natural corollary, the Universal Postal Union has also taken an active interest in technical co-operation and one of the aims of the Union enshrined in its Constitution is development of International Technical Co-operation. The inauguration of the new building to house the headquarters of the Unions is, therefore, an event of considerable importance than signifying the expanding activities of the Union. India had taken active interest in the work of this Union and as a member of the two organs, namely, the Executive Council and the Management Council of the Consultative Committee for the Postal Studies, India has contributed to the work of Union. The Indian Posts and Telegraphs Department is, therefore, happy to commemorate the inauguration of the new building by the issue of a postage stamp. The stamp depicts a sketch of the new headquarters along with the symbol of the Universal Postal Union. |
Philatelic Stamp Description | : | The design of the stamp is horizontal and depicts a picture of the new Building of the Headquarters of the Universal Postal Union at Berne (Switzerland) along with the symbol of the U.P.U. |
Stamp Currency | : | P |
Stamp Type | : | COMMEMORATIVE |
Stamp Language | : | English |
Stamp Overall Size | : | 3.91 x 2.9 |
Postal Stamp Print Size | : | 3.56 x 2.5 cms. |
Number of Stamps Per Sheet | : | 35 |
Stamp Perforations | : | 13 x 13 |
Postal Stamp Shape | : | Diagonal |
Postage Stamp Paper | : | Unwatermarked adhesive stamp paper |
Indian Stamp Process | : | Photogravure |
Number of stamps printed | : | 30,00,000 |
Stamp Printed At | : | India Security Press |
Indian Stamp's Color | : | Yellow Green and Blue Black |
Calcutta Port Trust
Stamp Issue Date | : | 17/10/1970 |
Postage Stamp Dinomination | : | 0.20 |
Postal Stamp Serial Number | : | 0622 |
Postal Stamp Name | : | CALCUTTA PORT TRUST |
Stamp Information | : | The origin and growth of Calcutta, the first city in the country, is intimately connected with the development of Calcutta Port. It would be true to say that the city grew out of the port. It had its begining in the 17th Century when the rich and profitable trade with Bengal attracted foreign advertures. It was Job Charnock, the English Agent of the East India Company who chose the present site of Calcutta, 125 miles from the sea, and built the English Settlement here around 1690 with the permission of the then Moghul Emperor, Aurangzeb. The port and the city of Calcutta grew out of these settlements along the left bank of River Hoogly. However, the transition of Calcutta into a modern port really began in the second half of the last century. It is new the premier port on the Eastern Coast of the country handling the largest volume of dry cargo. The port commands a vast hinterland of about half a millon square miles, comprising the States of WestBengal, Assam, Bihar,Orissa, almost the whole of uttar Pradesh, a part of Madhya Pradesh and also the neighbouring countries of Nepal, Sikkim and Bhutan. This region is rich in agricultural, mineral and industrial resources. The port of Calcutta which is sited 126 nautical miles away from the sea, presents difficult navigational problems. There are several sand bars and sharp bends in the river which ships have to negotiate. The channel is dredged sonstantly and is well marked with numerous navigational aids to facilitate navigation-both by day and night. Pilotage of ships on this river is compulsory. The affairs of the port are managed by a statutory body constituted under the terms of Act V of 1870, later consolidated under the Calcutta Port Act, 1890, and known as "The Commissioners for the Port of Calcutta". It is composed of 24 official and non-official members reprenting the principal chambers of commerce in the city of Calcutta, customs, railways, Corporation of Calcutta, Howrah Muncipality, the Goverment of West Bengal, Indian Steamship Owner's Association and the labour employed in the Port. The Chairmanand the Deputy Chairman are appointed by the Goverment of India. The chairman is the executive head of the Commission. In the early years, the ships were anchored in the river and there were no proper shore facilities for them to come alongside for loading or dischaging their cargo. Between the years 1850 and 1870, to meet the need of shipping, four screw pile jetties with cranes and sheds were constructed. The modern Port of Calcutts with its extensive facilities grew out of this humble beginning. At present, it provides 34 alongside berths in the kidderpore Dock and there exists further provision for 46 ships to work in the river side moorings. There are also eight jetties available at Budge Budge, 11 miles below Calcutta for handling of oil. In addition, there are five Dry Docks for ship repairs in the Port. All these developments took plavce over a period of last hundred years. The final phase of port development started after Independence. The total expenditure on development incurred during the First, Second and the Third Five-Year Plan periods amounts to Rs. 46 crores. As a result, the executionof these development plans, the Port is now equipped to handle about 14 millon tonnes of cargo every year. The estimated outlay on pronjects included in the Fourth Five-Year Plan for the development of the Port is of the order of Rs.25 crores. The number of vessels which enter and leave this port in a year is round about 1800. About 40% of the total value of imports into the country pass through this port. Exports roughly account for 5 million tonnes, and imports 6 million tonnes. The revenue of the Port new amounts to about Rs.25 crores per years. The Port provides about 48 lakhs square feet of ware housing accommodation for storage of cargo by the users of the Port. Besides, the Port has its own railway system with a track mileage of 350 kilometers and route mileage of 36 kilometers. The Port of Calcutta lik any other modern international port, has had to face the challenge thrown up by the increasing size of ships, particularlytankers and bulk carriers. It is necessary to provide deep draught berths for such ship and also fast machanical equipment for loading and unloading them. The Calcutta Port Commissioners have accordingly undertaken the Haldia Dock Project at Haldia about 56 miles down-stream of Calcutta. This is being developed as a subsidiary port of Calcutta. Thus, while the first century of the Calcutta Port Commissioners' life marks the developmentand growth of the Port of Calcutta from four screw pile jetties into a vast modern port complex, the second century is expected to usher in an era of far-freater prosperity. The Posts and Telegraphs Deparment is proud to be associated with such a saga of growth and phenomenal development by issue of a special commemorative stamp on the occassion of the centenary of Calcutta Port Commissioners. |
Philatelic Stamp Description | : | The design of the stamp is horizontal and depicts a picture of a Dredger' pilot Vessel and at Calcutta Port with the crest of the Port Commissioners Calcutta. Howrah Bridge over the River Hooghly is shown in the background. |
Stamp Currency | : | P |
Stamp Type | : | COMMEMORATIVE |
Stamp Language | : | English |
Stamp Overall Size | : | 3.91 x 2.9 |
Postal Stamp Print Size | : | 3.56 x 2.5 cms. |
Number of Stamps Per Sheet | : | 35 |
Stamp Perforations | : | 13 x 13 |
Postal Stamp Shape | : | Diagonal |
Postage Stamp Paper | : | Unwatermarked adhesive stamp paper |
Indian Stamp Process | : | Photogravure |
Number of stamps printed | : | 30,00,000 |
Stamp Printed At | : | India Security Press |
Indian Stamp's Color | : | Peacock Blue |
C. N. Annadurai
|
Jamnalal bajaj
Stamp Issue Date | : | 04/11/1970 |
Postage Stamp Dinomination | : | 0.20 |
Postal Stamp Serial Number | : | 0624 |
Postal Stamp Name | : | JAMNALAL BAJAJ (PATRIOT) |
Stamp Information | : | Harizans in all India. He became the Secretary of the Anti-untouchability Committee of the Indian National Congress. When the Salt Satyagraha movement was started by Gandhiji in 1930, he tok a very active part n the movement. As a result he was arrested and sentenced to two years' rigorous imprisonment. His other notable contributions to the cause of social welfare are his campaign for popular Governments in the then Indian States, women's education and the cattle preservation through protection of the cow. The Go-Seva Sangh was his last creation. Jamanalalji passed away on the 11th February, 1942. His sudden and premature death cast a gloom throughout the country. The P & T Department feels proud in bringing out a special postage stamp in honour of this patriot and noble son of India, who was an embodiment of all the best in Indian culture and tradition. |
Philatelic Stamp Description | : | DESCRIPTION OF DESIGN The design of the stamp is horizontal and depicts a portrait of Jamanalal Bajaj. The Red Cross symbol is also shown at the top right hand corner. |
Stamp Currency | : | P |
Stamp Type | : | COMMEMORATIVE |
Stamp Language | : | English |
Stamp Overall Size | : | 3.91 x 2.9 |
Postal Stamp Print Size | : | 3.56 x 2.5 cms. |
Number of Stamps Per Sheet | : | 35 |
Stamp Perforations | : | 13 x 13 |
Postal Stamp Shape | : | Horizontal |
Postage Stamp Paper | : | Unwatermarked adhesive stamp paper |
Indian Stamp Process | : | Photogravure |
Number of stamps printed | : | 30,00,000 |
Stamp Printed At | : | India Security Press |
Indian Stamp's Color | : | Suede Grey |
No comments:
Post a Comment